Information for RPM perl-Term-Table-0.016-3.el8.sme.noarch.rpm
ID | 3885 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | perl-Term-Table-0.016-3.el8.sme | ||||||||||||||||||||
Name | perl-Term-Table | ||||||||||||||||||||
Version | 0.016 | ||||||||||||||||||||
Release | 3.el8.sme | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Format a header and rows into a table | ||||||||||||||||||||
Description | This is used by some failing tests to provide diagnostics about what has gone wrong. This module is able to generic format rows of data into tables. | ||||||||||||||||||||
Build Time | 2025-01-28 04:14:43 GMT | ||||||||||||||||||||
Size | 44.99 KB | ||||||||||||||||||||
7ec6c7c995d880315e8b923859fb27f4 | |||||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||||
Buildroot | dist-sme11-build-1994-17273 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends |
|
||||||||||||||||||||
Suggests |
|
||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files | |||||||||||||||||||||
Component of |