Information for RPM perl-Term-Table-0.016-3.el8.sme.src.rpm
ID | 3884 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | perl-Term-Table-0.016-3.el8.sme | ||||||||||||||||||||||
Name | perl-Term-Table | ||||||||||||||||||||||
Version | 0.016 | ||||||||||||||||||||||
Release | 3.el8.sme | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Format a header and rows into a table | ||||||||||||||||||||||
Description | This is used by some failing tests to provide diagnostics about what has gone wrong. This module is able to generic format rows of data into tables. | ||||||||||||||||||||||
Build Time | 2025-01-28 04:14:34 GMT | ||||||||||||||||||||||
Size | 36.67 KB | ||||||||||||||||||||||
a2b9e77703acd1781eaace678e4bb502 | |||||||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||||||
Buildroot | dist-sme11-build-1994-17273 | ||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |