Information for file /usr/share/javascript/DataTables-1.13.8/js/dataTables.bootstrap5.js
Name | /usr/share/javascript/DataTables-1.13.8/js/dataTables.bootstrap5.js |
---|---|
Digest (sha256) | 9b7ed132ca1634d4ecb5e919e154dc0aec24b141aa2ae7bcd08fa0b87695d16c |
Size | 5.16 KB |
Modification time | Tue, 16 Apr 2024 16:31:16 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | smeserver-manager-jsquery-11.0.0-3.el8.sme.noarch.rpm |