Information for file /usr/share/javascript/DataTables-1.13.8/css/jquery.dataTables.css
Name | /usr/share/javascript/DataTables-1.13.8/css/jquery.dataTables.css |
---|---|
Digest (sha256) | 189df73b834a3f7faf1d844db63e4f9cba85925130d6e3cff2a6caf063b157cd |
Size | 25.28 KB |
Modification time | Tue, 16 Apr 2024 16:31:16 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | smeserver-manager-jsquery-11.0.0-3.el8.sme.noarch.rpm |