Information for file /usr/share/javascript/DataTables-1.13.8/css/dataTables.jqueryui.min.css
Name | /usr/share/javascript/DataTables-1.13.8/css/dataTables.jqueryui.min.css |
---|---|
Digest (sha256) | 709f9e5c10d854e075862520431229b622e53af476c066741c80dae52bb1d99b |
Size | 23.84 KB |
Modification time | Tue, 16 Apr 2024 16:31:16 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | smeserver-manager-jsquery-11.0.0-3.el8.sme.noarch.rpm |