Information for file /usr/share/javascript/DataTables-1.13.8/css/dataTables.jqueryui.css
Name | /usr/share/javascript/DataTables-1.13.8/css/dataTables.jqueryui.css |
---|---|
Digest (sha256) | a74de340b5ede8e941d156daac31bee54499cc2c9e320a9fadfddddb87f4275a |
Size | 27.16 KB |
Modification time | Tue, 16 Apr 2024 16:31:16 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | smeserver-manager-jsquery-11.0.0-3.el8.sme.noarch.rpm |