Information for file /usr/share/javascript/DataTables-1.13.8/css/dataTables.dataTables.css
Name | /usr/share/javascript/DataTables-1.13.8/css/dataTables.dataTables.css |
---|---|
Digest (sha256) | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 |
Size | 0.00 B |
Modification time | Tue, 16 Apr 2024 16:31:16 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | smeserver-manager-jsquery-11.0.0-3.el8.sme.noarch.rpm |