Information for file /usr/share/javascript/DataTables-1.13.8/css/dataTables.bootstrap5.css
Name | /usr/share/javascript/DataTables-1.13.8/css/dataTables.bootstrap5.css |
---|---|
Digest (sha256) | 50aa6d578b4d3452caa1b742911a53b054929156a349ee2d53596596779587ba |
Size | 13.43 KB |
Modification time | Tue, 16 Apr 2024 16:31:16 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | smeserver-manager-jsquery-11.0.0-3.el8.sme.noarch.rpm |