Information for file /usr/share/javascript/DataTables-1.13.8/css/dataTables.bootstrap4.min.css
Name | /usr/share/javascript/DataTables-1.13.8/css/dataTables.bootstrap4.min.css |
---|---|
Digest (sha256) | 5e212a4fa88528461b3a9057ec44bb085d3666192c85b63ab4903d0408e8d922 |
Size | 11.25 KB |
Modification time | Tue, 16 Apr 2024 16:31:16 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | smeserver-manager-jsquery-11.0.0-3.el8.sme.noarch.rpm |