Information for file /usr/share/javascript/DataTables-1.13.8/css/dataTables.bootstrap4.css
Name | /usr/share/javascript/DataTables-1.13.8/css/dataTables.bootstrap4.css |
---|---|
Digest (sha256) | 0373a19ab19b5345233690bf46524761b71cf5c5af31cde4750bd21e6c60abc6 |
Size | 12.78 KB |
Modification time | Tue, 16 Apr 2024 16:31:16 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | smeserver-manager-jsquery-11.0.0-3.el8.sme.noarch.rpm |