Information for file /usr/share/javascript/DataTables-1.13.8/css/dataTables.bootstrap.css
Name | /usr/share/javascript/DataTables-1.13.8/css/dataTables.bootstrap.css |
---|---|
Digest (sha256) | f4b693840e78efb163bfd685162e4f6cb4e1b2abe254009bf78b520fbbf5e24e |
Size | 12.46 KB |
Modification time | Tue, 16 Apr 2024 16:31:16 CEST |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | smeserver-manager-jsquery-11.0.0-3.el8.sme.noarch.rpm |